| Wednesday December 18th - Period 1/ Thursday December 19th - Period 5 | 
						8:05 AM | 
						9:09 AM | 
						64 min | 
					
				
					
						| Break | 
						9:09 AM | 
						9:23 AM | 
						14 min | 
					
				
					
						| Wednesday December 18th - Period 2/ Thursday December 19th - Period 6 | 
						9:27 AM | 
						10:29 AM | 
						62 min | 
					
				
					
						| Wednesday December 18th - Period 4/ Thursday December 19th - Period 7 | 
						10:33 AM | 
						11:35 AM | 
						62 min | 
					
				
					
						| Lunch | 
						11:35 AM | 
						12:05 PM | 
						30 min | 
					
				
					
						| Friday December 20th - Period 1 | 
						8:05 AM | 
						8:35 AM | 
						30 min | 
					
				
					
						| Friday December 20th - Period 2 | 
						8:39 AM | 
						9:07 AM | 
						28 min | 
					
				
					
						| Friday December 20th - Period 4 | 
						9:11 AM | 
						9:39 AM | 
						28 min | 
					
				
					
						| Break | 
						9:39 AM | 
						9:53 AM | 
						14 min | 
					
				
					
						| Friday December 20th - Period 5 | 
						9:57 AM | 
						10:25 AM | 
						28 min | 
					
				
					
						| Friday December 20th - Period 6 | 
						10:29 AM | 
						10:57 AM | 
						28 min | 
					
				
					
						| Friday December 20th - Period 7 | 
						11:01 AM | 
						11:29 AM | 
						28 min | 
					
				
					
						| Lunch | 
						11:29 AM | 
						12:05 PM | 
						36 min |